<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consumer Trap &#187; Brain-Conditioning</title>
	<atom:link href="http://www.consumertrap.com/category/brain-conditioning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consumertrap.com</link>
	<description>exposing capitalism, marketing &#38; market totalitarianism</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Moronic Misogyny From Unilever</title>
		<link>http://www.consumertrap.com/2010/02/moronic-misogyny-ax.html</link>
		<comments>http://www.consumertrap.com/2010/02/moronic-misogyny-ax.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:03:29 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=2187</guid>
		<description><![CDATA[Our old reliable favorite, Axe perfumes for adolescent males, is at it again, taking heavily-researched stupidity-promotion and self-delusion to still new levels.  According to the latest Advertising Age: Axe ads have traditionally been about products that instantly turn women into lust-crazed vixens bent on coupling with Axe-wearing gents as quickly as possible. But in the [...]]]></description>
			<content:encoded><![CDATA[<p>Our old reliable favorite, <a href="http://www.consumertrap.com/2007/09/axe-body-spray.html">Axe perfumes</a> for adolescent males, is at it again, taking heavily-researched stupidity-promotion and self-delusion to still new levels.  According to the latest <em>Advertising Age</em>:</p>
<blockquote><p>Axe ads have traditionally been about products that instantly turn women into lust-crazed vixens bent on coupling with Axe-wearing gents as quickly as possible. But in the first ad for the new fragrance Twist, a robot makes over the guy repeatedly during the course of a date in which the woman appears acutely interested only at the end. The ad is based on a concept co-created by consumers and ad agency Ponce (in late 2008, the agency was renamed Ponce Buenos Aires after Fernando Vega Olmos left to work on Unilever at JWT).</p></blockquote>
<blockquote><p>&#8220;<strong>Women get bored easily</strong>,&#8221; notes a version of the ad for Axe sibling Lynx in the U.K., which touts a &#8220;fragrance that changes.&#8221;</p></blockquote>
<blockquote><p>The reality, said David Cousino, global director of consumer and marketing insights at Unilever, is that all fragrances change, starting with a fresh, strong, usually citrusy top note that lasts for as long as an hour and aims to help cover the smell of alcohol-based propellants as they evaporate, progressing to a generally richer, milder mid-note and a longer-lasting and often subtler-still &#8220;dry-down&#8221; note. This is all old hat to fragrance developers and marketers, he said, but it was <strong>new and fascinating</strong> to the consumers in the development group.</p></blockquote>
<blockquote><p>&#8220;The guys linked that to the mating game and how guys are feeling that they need to constantly change and evolve to keep the girls interested,&#8221; Mr. Cousino said.</p></blockquote>
<p>&#8220;Women get bored easily&#8221;?  Really?  In the 21st century, big businesses are still getting away with this?</p>
<p>And people wonder about the cultural impact of corporate marketing?</p>
<table border="0" cellpadding="0" width="410" align="left">
<tbody>
<tr>
<td width="410" align="center"><script src="http://admin.brightcove.com/js/experience_util.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[// <![CDATA[
 // By use of this code snippet, I agree to the Brightcove Publisher T and C 
 // found at http://corp.brightcove.com/legal/terms_publisher.cfm. </p>
<p> var config = new Array();</p>
<p> /* 
 * feel free to edit these configurations
 * to modify the player experience
 */
 config["videoId"] = 68364188001; //the default video loaded into the player
 config["videoRef"] = null; //the default video loaded into the player by ref id specified in console
 config["lineupId"] = null; //the default lineup loaded into the player
 config["playerTag"] = null; //player tag used for identifying this page in brightcove reporting
 config["autoStart"] = false; //tells the player to start playing video on load
 config["preloadBackColor"] = "#FFFFFF"; //background color while loading the player</p>
<p>  /* 
 * set the player's size using the parameters below
 * to make this player dynamically resizable, set the width and height as a percentage
 */
 config["width"] = 410;
 config["height"] = 349;</p>
<p> /* do not edit these config items */
 config["playerId"] = 1543292789;</p>
<p> createExperience(config, 8);
// ]]&gt;</script><object id="flashObj0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="410" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://admin.brightcove.com/viewer/federated_f8.swf?flashId=flashObj0&amp;servicesURL=http%3A%2F%2Fconsole.brightcove.com%2Fservices&amp;viewerSecureGatewayURL=https%3A%2F%2Fconsole.brightcove.com%2Fservices%2Famfgateway&amp;cdnURL=http%3A%2F%2Fadmin.brightcove.com&amp;videoId=68364188001&amp;autoStart=false&amp;preloadBackColor=%23FFFFFF&amp;width=410&amp;height=349&amp;playerId=1543292789&amp;externalAds=false&amp;sendReports=false&amp;buildNumber=1504&amp;ranNum=958631" /><param name="wmode" value="window" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="base" value="http://admin.brightcove.com/viewer/" /><param name="SeamlessTabbing" value="false" /></object> <!-- End of Brightcove Player --></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2010/02/moronic-misogyny-ax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-American Moron Alert</title>
		<link>http://www.consumertrap.com/2010/01/moron-alert.html</link>
		<comments>http://www.consumertrap.com/2010/01/moron-alert.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:48 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Assholes]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Politics of Marketing]]></category>
		<category><![CDATA[Sexism]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=2135</guid>
		<description><![CDATA[The ad stars the brainless mega-ass Tim Tebow, pictured at left in a rare moment when he's not thanking Jesus for over-seeing one of his college football games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2010/01/tebow.jpg"><img class="alignleft size-full wp-image-2136" title="tebow" src="http://www.consumertrap.com/wp-content/uploads/2010/01/tebow.jpg" alt="" width="255" height="191" /></a> <em>Advertising Age</em> reports that the reactionary, fake-Christian group Focus on the Family has purchased a 30-second spot during the 2010 Superbowl.  The ad stars the brainless mega-ass Tim Tebow, pictured at left in a rare moment when he&#8217;s not running his mouth thanking Jesus for over-seeing one of his college football games.</p>
<p><em>Ad Age</em> describes the anti-gay, anti-feminist, anti-love, anti-real-family nature of the ad:</p>
<blockquote><p>The organization&#8217;s ad will feature college football star Tim Tebow and his mother, Pam, sharing a personal story centered on the theme of &#8220;Celebrate Family, Celebrate Life,&#8221; according to a news release from Focus on the Family.</p></blockquote>
<p>Not only do I look forward to hating whatever NFL team gets stuck with the odious peckerwood Tebow, but I commend this ad to those interested in the <a href="http://astore.amazon.com/thecontra-20/detail/0375714499">competing analyses</a> of which side of the spectrum is shut out of the corporate media, and which is not, despite its fact-free, <a href="http://astore.amazon.com/thecontra-20/detail/0375714499">flak-providing</a> bleats about &#8220;the liberal media&#8221; (meaning &#8220;the leftist media&#8221;).</p>
<p><em>Ad Age</em>, of course, relays the preposterous claim that FOTF&#8217;s &#8220;Super Bowl commercial is not polarizing and does not take an &#8216;anti&#8217; stance against any issue.&#8221;</p>
<p>Sure.  And all the other ads, for each of which which CBS collects <a href="http://www.msnbc.msn.com/id/34803473/ns/business-business_of_super_bowl_xliii/">between $5,000,000 and $5,600,000 per minute</a> (one wonders: <em><strong>WWJDWFMD</strong></em>?), are merely there to provide information, not mind-injections, to citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2010/01/moron-alert.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Goose Has Shat</title>
		<link>http://www.consumertrap.com/2009/11/mindset-gosling.html</link>
		<comments>http://www.consumertrap.com/2009/11/mindset-gosling.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:50:41 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[A Culture of...]]></category>
		<category><![CDATA[Assholes]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Marketing Metastasis]]></category>
		<category><![CDATA[market totalitarianism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Sam Gosling]]></category>
		<category><![CDATA[triune]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1537</guid>
		<description><![CDATA[Mindset is a new arm of the renowned commercial spy agency, The Nielsen Company. Much of big business marketing comprises an effort to keep us down amongst the squirrels and fishes and lemmings in our triune brains.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1538" title="Gosling" src="http://www.consumertrap.com/wp-content/uploads/2009/11/Gosling.jpg" alt="Gosling" width="100" height="120" /> The world of big business marketing is full of these types, these self-important &#8220;creative&#8221; (reach for your revolver when you hear <strong><em>that</em></strong> word) hipsters who think the sun shines out their portholes, even as they shovel new coals into the maw of the <a href="http://www.globalissues.org/issue/168/environmental-issues">world-destroying juggernaut</a> that is corporate capitalism.</p>
<p>This particular one here is <a href="http://www.youtube.com/watch?v=D4a2_7zGS94">Mr. Dr. Professor</a> Sam Gosling, <a href="http://www.mindset-media.com/about/press/releases/pdf/Mindset%20Media_Sam%20Gosling_100709_vf.pdf">the newest member of the team at Mindset Media</a>.  Mindset is a new arm of the renowned commercial spy agency, <a href="http://en-us.nielsen.com/insights">The Nielsen Company</a>.  Nielsen, of course, has <a href="http://en.wikipedia.org/wiki/Nielsen_ratings">a long history</a> of helping corporate sales engineers use demographic, behavioral, and psychographic data to create<a href="http://en-us.nielsen.com/tab/expertise/Understanding_Your_Customers"> &#8220;lucrative customer relationships.&#8221;</a></p>
<p>Among Professor Gosling&#8217;s <a href="http://homepage.psy.utexas.edu/homepage/faculty/gosling/">publicly-sponsored research endeavors</a> is work in &#8220;animal personality.&#8221;</p>
<p>As I explained in <a href="http://astore.amazon.com/thecontra-20/detail/0252072642">The Consumer Trap</a> book, big business marketers not only view their targets as means to an end (as &#8220;consumers&#8221; of their firms&#8217; wares), but as so many Pavlovian beasts.</p>
<p>To corporate planners, we product users are much more manipulable and profitable when we are in the cognitive modes we share with frogs, dogs, chickens, and other sub-human species.</p>
<p>The great fear of big business marketers is that we might become humanly (and perhaps even humanely) conscious of the links between our life-environments,  our natural proclivities, and our behaviors.  <em><strong>We might see their hand on the lever</strong></em>, in other words.  Hence, much of big business marketing comprises an effort to keep us down amongst the squirrels and fishes and lemmings in <a href="http://www.psycheducation.org/emotion/triune%20brain.htm">our triune brains</a>.</p>
<p>So, along comes Dr. Gosling.  What can he add to the ever-expanding art and science of for-profit behavior engineering?</p>
<blockquote><p><a href="http://gosling.socialpsychology.org/">Animal models are useful because <strong><em>they permit experimental studies of personality that would not be possible in humans</em></strong>. The first stage of our research program is to appraise the viability of assessing personality in non-human animals. The second stage is to develop appropriate assessment methods. The third stage is to implement the findings of Stages 1 and 2 to address questions in personality, social, and health psychology.</a></p></blockquote>
<p>Golly, he forgot to mention <strong><em>commercial</em></strong> questions, didn&#8217;t he?</p>
<p>On the face of it, this kind of research sounds oh so amusing, and maybe even liberating.  But, really, despite <a href="http://en.wikipedia.org/wiki/Malcolm_Gladwell">the kudos from the major purveyors of pseudo-sociology</a>, what democratic or life-enhancing purpose could this stuff possibly serve?  Who would ever care about gaining super-precise understandings of how humans share psychological reactions with the less-conscious animals?  The one obvious answer is:  our overclass of market-totalitarian behavioral dictators.</p>
<p>So, is our ebullient, <a href="http://homepage.psy.utexas.edu/homepage/faculty/gosling/animal_personality.htm">supposedly life- and animal-loving</a> scientist troubled by this (often unmentioned) implication?</p>
<p>Hardly:</p>
<blockquote><p><a href="http://www.mindset-media.com/about/press/releases/pdf/Mindset%20Media_Sam%20Gosling_100709_vf.pdf">&#8216;Personality science has a big role to play in ad targeting, and Mindset Media is at the forefront of the field, forging links between science and practical applications in real-world marketing contexts&#8217; said Gosling. &#8216;Their approach is truly unique, and I believe it will soon have a big impact on how companies identify their audiences precisely and reach them efficiently.&#8217;</a></p></blockquote>
<p>I don&#8217;t know about you, but the animal in me says &#8220;Grrrrr!&#8221; to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2009/11/mindset-gosling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda &#8220;Experiment&#8221; Tests Shallowness, Vanity</title>
		<link>http://www.consumertrap.com/2009/10/honda-vanity.html</link>
		<comments>http://www.consumertrap.com/2009/10/honda-vanity.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:47:02 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Carmageddon]]></category>
		<category><![CDATA[Cars: Damocles' Last Sword]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Eyeballs and Eardrums (The Media)]]></category>
		<category><![CDATA[Flattery]]></category>
		<category><![CDATA[Marketing Metastasis]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1509</guid>
		<description><![CDATA[The truth, of course, is that what Honda is really testing is how effectively they can convert people's petty vanity and sheer programmability into still more irrational brand loyalty.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1510" title="narc" src="http://www.consumertrap.com/wp-content/uploads/2009/10/narc.jpg" alt="narc" width="112" height="136" /> Honda Motor Company is running a <a href="http://automobiles.honda.com/love-honda/?from=http://www.love.honda.com/">marketing campaign packaged as a &#8220;social experiment.&#8221;</a> The cover story is to see how much people &#8220;love&#8221; Honda automobiles by inviting them to post personal photos and blurbs on the Facebook &#8220;social&#8221; networking site.</p>
<p>The truth, of course, is that what Honda is really testing is how effectively they can convert people&#8217;s petty vanity and sheer programmability into still more irrational brand loyalty.</p>
<p>Have people been falling into this trap?</p>
<blockquote><p>The results thus far have blown away Mr. Peyton, who felt at the campaign&#8217;s onset that &#8220;If we got a million connections, that would be cool.&#8221; He called the push &#8220;a pretty powerful piece of advertising because people are buying into it and we aren&#8217;t giving anything away.&#8221;</p></blockquote>
<blockquote><p>Honda initially supported the site with a sprinkling of ads on Facebook. &#8220;It wasn&#8217;t a big media buy, but it got a lot of attention,&#8221; said Tom Peyton, senior manager-national advertising. Earlier this month, TV was added to the mix, with 15- and 30-second spots featuring actual owners. The commercials were created by Honda&#8217;s longtime agency, independent RPA, Santa Monica, which developed the concept. The buy, also handled by RPA, encompasses prime-time programming such as &#8220;30 Rock,&#8221; &#8220;How I Met Your Mother,&#8221; &#8220;Dancing With the Stars&#8221; and NFL football.</p></blockquote>
<blockquote><p>The campaign got a huge boost after a one-day targeted homepage takeover Oct. 19 on high-reach sites, including ESPN.com, CNN.com and SportsYahoo.com. That more than doubled the number of Facebook fans into the range of 1.7 million. (As of press time Oct. 22, the number had <strong>topped 2 million</strong>).</p></blockquote>
<p>Footnote:  As of this morning, the number of victims of this campaign is <a href="http://automobiles.honda.com/love-honda/?from=http://www.love.honda.com/">approaching 2.5 million</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2009/10/honda-vanity.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shame Has No Place in Marketing</title>
		<link>http://www.consumertrap.com/2009/10/shame-has-no-place-in-marketing.html</link>
		<comments>http://www.consumertrap.com/2009/10/shame-has-no-place-in-marketing.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:23:02 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1485</guid>
		<description><![CDATA[It would make an excellent project to study the course of other corporate defenses to ASA charges.  These speak volumes about the depth of dishonesty and contempt at the very heart of big business marketing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.consumertrap.com/wp-content/uploads/2009/10/vitaminwate.jpg" alt="vitaminwate" title="vitaminwate" width="180" height="320" class="alignleft size-full wp-image-1486" /> The Coca-Cola Corporation peddles its &#8220;Vitamin Water&#8221; brand of sugar-water as a vehicle for harvesting dollars from the long-standing (and largely business-implanted) public over-estimation of what vitamins are and what they do for human health and performance.  A decent society would ban this pointless, cynical landfill fodder, and fine Coca-Cola for planning and promulgating it.</p>
<p>Something milder than that has happened in Britain, according to <em>Advertising Age</em>.  There, the <a href="http://www.asa.org.uk/asa/">Advertising Standards Authority</a> (an unthinkable institutional possibility here in the USA, of course) has told Coke it can&#8217;t run its normal ads for Vitamin Water, due to their blatant, exploitative falsity (which, of course, is the same thing as the brand&#8217;s very purpose and plan).</p>
<p>The news there, though, is more about the shameless, laughable lies Coke presented in its losing attempt at self-defense.  As reported by <em>Ad Age</em>:</p>
<blockquote><p>One poster was headlined &#8220;More muscles than brussels.&#8221; The complaints challenged the implication that the drink&#8217;s health benefits made it equivalent to eating brussels sprouts &#8212; a popular U.K. winter vegetable. Coca-Cola claimed that the phrase was instead <strong>a reference to former action-movie star Jean Claude Van Damme</strong>, who is commonly labeled the &#8220;Muscles from Brussels,&#8221; referring to his origins in the Belgian city.</p></blockquote>
<blockquote><p>Another ad claimed, &#8220;Keep perky when you&#8217;re feeling murky.&#8221; It jokingly advised consumers that if you drink Glaceau Vitaminwater you won&#8217;t have to waste your sick days on real illness, and can use them instead &#8220;to just, erm, not go in.&#8221; Coca-Cola insisted that the &#8220;perky&#8221; claim was <strong>about mood rather than health</strong>, and that it did not imply that the drink could prevent illness.</p></blockquote>
<blockquote><p>The ASA also received complaints that the ads promoted the range of drinks as healthy, when in fact they contain high levels of sugar. Coca-Cola&#8217;s defense was that the products are clearly labeled, and that 7.5 grams of sugar in 100 milliliters is <strong>not a &#8220;high sugar&#8221; content</strong>. However, the ASA upheld the complaints because the sugar contained in one Glaceau Vitaminwater represents 26% of an adult&#8217;s recommended daily sugar allowance.</p></blockquote>
<p>It would make an excellent project to study the course of other corporate defenses to ASA charges.  These speak volumes about the depth of dishonesty and contempt at the very heart of big business marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2009/10/shame-has-no-place-in-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Against Reality</title>
		<link>http://www.consumertrap.com/2009/09/advertising-against-reality.html</link>
		<comments>http://www.consumertrap.com/2009/09/advertising-against-reality.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:22:17 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anti-realism]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[totalitarianism]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1451</guid>
		<description><![CDATA[Some smart Germans have launched this website, which heartily deserves imitation here in the epicenter of market totalitarianism.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://translate.google.com/translate?prev=hp&amp;hl=en&amp;js=y&amp;u=http://www.pundo3000.com/werbunggegenrealitaet3000.htm&amp;sl=de&amp;tl=en&amp;history_state0="><img class="aligncenter size-medium wp-image-1452" title="burgerki-whopper" src="http://www.consumertrap.com/wp-content/uploads/2009/09/burgerki-whopper-300x97.jpg" alt="burgerki-whopper" width="300" height="97" /></a></p>
<p>Some smart Germans have launched <a href="http://translate.google.com/translate?prev=hp&amp;hl=en&amp;js=y&amp;u=http://www.pundo3000.com/werbunggegenrealitaet3000.htm&amp;sl=de&amp;tl=en&amp;history_state0=">this website</a>, which heartily deserves imitation here in the epicenter of market totalitarianism and cartooned reality.  [Auf Deutsch <a href="http://www.pundo3000.com/werbunggegenrealitaet3000.htm">hier</a>.]</p>
<p>Anybody got any starter photos?  We could do some of this right here at TCT&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2009/09/advertising-against-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why No Uprising?</title>
		<link>http://www.consumertrap.com/2009/09/why-no-uprising.html</link>
		<comments>http://www.consumertrap.com/2009/09/why-no-uprising.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:38:39 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[A Culture of...]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Eyeballs and Eardrums (The Media)]]></category>
		<category><![CDATA[Marketing Metastasis]]></category>
		<category><![CDATA[market totalitarianism]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1443</guid>
		<description><![CDATA[This deepening addiction, a cardinal aim and symptom of market totalitarianism, also explains why Obama voters haven't realized how baited-and-switched they've been.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1444" title="potato" src="http://www.consumertrap.com/wp-content/uploads/2009/09/potato.jpg" alt="potato" width="121" height="88" /> Answer:</p>
<blockquote><p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/tv-internet-and-mobile-usage-in-us-continues-to-rise/">Viewing of video on television, Internet and mobile devices — the Three Screens — continues to increase and has hit record levels.  Nielsen’s fourth quarter </a><span style="color: #ffffff;"><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/02/3_screens_4q08_final.pdf">A2/M2 Three Screen Report</a></span><a href="http://blog.nielsen.com/nielsenwire/online_mobile/tv-internet-and-mobile-usage-in-us-continues-to-rise/"> reports that the average American watches more than 151 hours of TV per month, an all-time high.  They are also watching several hours of video on other devices: those who watch it on the Internet consume another 3 hours of online video per month, and those who use mobile video watch nearly 4 hours per month on mobile phones and other devices.</a></p></blockquote>
<p>This un-discussed deepening addiction, a cardinal aim, requirement, and symptom of core-country corporate capitalism/market totalitarianism, also explains why most Obama voters haven&#8217;t begun to realize how massively and completely baited-and-switched they&#8217;ve been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2009/09/why-no-uprising.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cars, Cell Phones &amp; The (Sponsored) Culture of Narcissism</title>
		<link>http://www.consumertrap.com/2009/07/the-sponsored-culture-of-narcissism.html</link>
		<comments>http://www.consumertrap.com/2009/07/the-sponsored-culture-of-narcissism.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 23:47:09 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[A Culture of...]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Brain-Conditioning]]></category>
		<category><![CDATA[Carmageddon]]></category>
		<category><![CDATA[Cars: Damocles' Last Sword]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Private-Sector Boondoggles]]></category>
		<category><![CDATA[VEED]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[market totalitarianism]]></category>
		<category><![CDATA[Andy Singer]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Pat Murphy]]></category>
		<category><![CDATA[Plan C]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=1319</guid>
		<description><![CDATA[The latest bubble life news confirms, in spades, that the private automobile may be, as Plan C author Pat Murphy posits, "the greatest creator of alienation between humans that has ever existed."]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Raymond_Williams">Raymond Williams</a> called it &#8220;mobile privatization.&#8221;</p>
<p>I think of it as &#8220;life behind screens,&#8221; or &#8220;bubble life.&#8221;</p>
<p>It &#8212; experiencing life predominantly through video screens, work sconces, and automobile glass &#8212; is not just part-and-parcel of corporate capitalism, but perhaps its #1 intention and requirement vis-a-vis the organization of the lives of the masses.</p>
<p>The latest bubble life news confirms, in spades, that the private automobile may be, as <a href="http://astore.amazon.com/thecontra-20/detail/0865716072">Plan C</a> author <a href="http://www.communitysolution.org/about.html">Pat Murphy</a> posits, &#8220;the greatest creator of alienation between humans that has ever existed.&#8221;</p>
<p>To wit, some excellent reportage from <a href="http://www.nytimes.com/2009/07/19/technology/19distracted.html?ref=technology">a July 18 <em>New York Times</em> story</a>:</p>
<blockquote><p><a title="PDF of federal bibliography on distracted driving." href="http://www.nhtsa.gov/Research/Crash+Avoidance/Distraction">Extensive research</a> shows the dangers of distracted driving. Studies say that drivers using phones are four times as likely to cause a crash as other drivers, and the likelihood that they will crash is equal to that of someone with a .08 percent blood alcohol level, the point at which drivers are generally considered intoxicated. Research also shows that hands-free devices do not eliminate the risks, and may worsen them by suggesting that the behavior is safe.</p></blockquote>
<blockquote><p>A 2003 <a title="More articles about Harvard University." href="http://topics.nytimes.com/top/reference/timestopics/organizations/h/harvard_university/index.html?inline=nyt-org">Harvard</a> study estimated that cellphone distractions caused 2,600 traffic deaths every year, and 330,000 accidents that result in moderate or severe injuries.</p></blockquote>
<blockquote><p>Yet Americans have largely ignored that research. Instead, they increasingly use phones, navigation devices and even laptops to turn their cars into mobile offices, chat rooms and entertainment centers, making roads more dangerous.</p></blockquote>
