<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consumer Trap &#187; Bad Products</title>
	<atom:link href="http://www.consumertrap.com/category/defective-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consumertrap.com</link>
	<description>exposing capitalism, marketing &#38; market totalitarianism</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sheryl Sandberg Sucks</title>
		<link>http://www.consumertrap.com/2012/02/sheryl-sandberg-sucks.html</link>
		<comments>http://www.consumertrap.com/2012/02/sheryl-sandberg-sucks.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:58:29 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[A Culture of...]]></category>
		<category><![CDATA[Assholes]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=4024</guid>
		<description><![CDATA[Sheryl Sandberg's anti-feminist, anti-social jive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2012/02/sandy.jpg"><img src="http://www.consumertrap.com/wp-content/uploads/2012/02/sandy-150x150.jpg" alt="sandberg" title="sandy" width="150" height="150" class="alignleft size-thumbnail wp-image-4025" /></a> <em>The New York Times</em> today runs a shameless butt-kiss piece on Sheryl Sandberg, Chief Operating Officer of Facebook.  Contrary to the thesis of the <em>NYT</em>, which is that Sandberg is somehow a new sort of feminist as well as a &#8220;self-made&#8221; (a word used twice in the story) business genius, Sandberg might actually be even more odious than either Facebook or its CEO Mark Zuckerberg, both heavyweight champeens in the field of being hard to take.</p>
<p>According to the story, Sandberg considers it her mission to deny the impact of social structure and political policy on women.  &#8220;[I]n her view,&#8221; the <em>Times</em> reporter explains, women &#8220;must take responsibility for their careers and not blame men for holding them back.&#8221;</p>
<blockquote><p>Ms. Sandberg sees herself as more than an executive at one of the hottest companies around — more, too, than someone who will soon rank among the few self-made billionaires who are women. She sees herself as a role model for women in business and technology. In speeches, she often urges women to “keep your foot on the gas pedal,” and to aim high.</p></blockquote>
<p>And, as she engages in such trite talk about &#8220;men&#8221; and fails to mention social class or the backward state of U.S. family welfare programs, exactly how self-made is Ms. Sandberg?</p>
<p>According to her 2004 <em>NYT</em> wedding announcement, &#8220;She is a daughter of Adele and Joel Sandberg of Miami. The bride&#8217;s father, an ophthalmologist, is a partner in Eye Surgery Associates, a group practice in Hollywood, Fla.&#8221;</p>
<p>Well, there you have it.  Aren&#8217;t those the same basic conditions facing all little girls?  Daddy&#8217;s a surgeon and I&#8217;m prepping for Harvard &#8212; I refuse to slip and have to go to FSU!  And baseball starts at third base, right?</p>
<p>And is Sandberg spending her every hour trying to turn Facebook&#8217;s billions into better services, as her creepy CEO would have you presume?  Um, unless you&#8217;re a major Procter &#038; Gamble shareholder, not quite:</p>
<blockquote><p>Part of Ms. Sandberg’s role has been to cultivate relationships with large advertisers seeking new ways to engage with customers — particularly female ones — online. She was instrumental in signing up advertisers like Procter &#038; Gamble. After several meetings with Facebook, Procter chose the platform for a new Secret deodorant campaign aimed at young women.</p></blockquote>
<blockquote><p>“P.&#038; G. wants to be where the people are, and more and more people are spending their time on social sites,” says Alex Tosolini, vice president of Procter’s global e-business unit. “The purpose of our Secret campaign was to inspire women of all ages to be more fearless.”</p></blockquote>
<blockquote><p>It’s a message that sounds similar to Ms. Sandberg’s. And it bumped domestic sales of Secret deodorant by 9 percent in the first six months of the campaign and raised Secret’s market share by 5 percent from the period a year earlier.</p></blockquote>
<p>Glory, glory hallelujah!  What great times we live in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2012/02/sheryl-sandberg-sucks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishonest or Dumb?</title>
		<link>http://www.consumertrap.com/2012/02/dishonest-or-dumb.html</link>
		<comments>http://www.consumertrap.com/2012/02/dishonest-or-dumb.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:54:30 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=4017</guid>
		<description><![CDATA[Zuckerberg's money-making quote.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2012/02/ketchreagan.jpg"><img class="alignleft size-thumbnail wp-image-4018" title="ketchreagan" src="http://www.consumertrap.com/wp-content/uploads/2012/02/ketchreagan-150x150.jpg" alt="ketchup_reagan" width="150" height="150" /></a> It&#8217;s a timeless question about overlords both ancient and new.  Are they lying or do they actually believe their own ideology?</p>
<p>The issue popped up this past week in this howler enunciated by Mark Zuckerberg:</p>
<blockquote><p>&#8220;We don&#8217;t build services in order to make money,&#8221; he wrote in a personal letter to shareholders included in [Facebook's IPO-related SEC] filing. &#8220;We make money in order to build better services.&#8221;</p></blockquote>
<p>Rofl-Lulz.</p>
<p>One might ask if Facebook would be willing to appoint a majority of ordinary Facebook users to its corporate board, so as to assure itself of the authenticity of its supposed efforts at &#8220;better&#8221; services.  Should there be ads on Facebook?  Should Facebook accumulate the world&#8217;s biggest marketing database and make money for Mark Zuckerberg and other rich people by selling the scraped, uncompensated information to other corporate capitalists?  Who votes &#8220;No&#8221;?</p>
<p>Yeah, didn&#8217;t think so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2012/02/dishonest-or-dumb.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Obama Proof</title>
		<link>http://www.consumertrap.com/2012/01/obama-proof.html</link>
		<comments>http://www.consumertrap.com/2012/01/obama-proof.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:04:46 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Corporate Marketing 101]]></category>
		<category><![CDATA[Political Marketing]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=4013</guid>
		<description><![CDATA[In corporate capitalist America, electoral politics is a mere marketing operation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2012/01/cokepick.jpg"><img class="alignleft size-thumbnail wp-image-4014" title="cokepick" src="http://www.consumertrap.com/wp-content/uploads/2012/01/cokepick-150x150.jpg" alt="cokepick" width="150" height="150" /></a> Back in 2008, your humble <em>TCT</em> blogmaster still retained some <a title="a fool's errand" href="http://www.consumertrap.com/2008/11/obamas-victory.html" target="_blank">pretty big illusions</a> about the existence of democracy in corporate capitalist America.</p>
<p>Since then, events have proceeded in such a way as to push <em>TCT</em> to proffer a new thesis, one that <em>TCT</em> hereby states as a 97 percent serious, 3 percent hyperbolic claim: <strong>In corporate capitalist America, electoral politics is a mere marketing operation.</strong><em></em></p>
<p>Selling is the foundational reality, market research and advertising the basis for every peep of the communication and action that comprise an &#8220;election.&#8221; Brands never change, though their respective sales trends wax and wane.  Choice attaches entirely to the minutiae of style and microscopic difference that undergird almost meaningless product differentiation.  The degree of democracy involved is perhaps &#8212; a big perhaps &#8212; 3 percent greater than in economic marketing of goods and services, where it is vanishingly small. In both processes, the odds of the masses changing the range of choices offered by those with the money and the power is exceedingly low.  Coke or Pepsi.  <a title="Johnson v. Jackson debate" href="http://www.comedycentral.com/videos/index.jhtml?videoId=147821" target="_blank">Jack Johnson or John Jackson</a>.</p>
<p>And, just as in regular product marketing, the amount of money spent from above always increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2012/01/obama-proof.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Archdruid of Ideology</title>
		<link>http://www.consumertrap.com/2012/01/archdruid-of-ideology.html</link>
		<comments>http://www.consumertrap.com/2012/01/archdruid-of-ideology.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:10 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Greer]]></category>
		<category><![CDATA[Marx]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=4007</guid>
		<description><![CDATA[John Michael Greer is a red-baiter.]]></description>
			<content:encoded><![CDATA[<p>Back in April, I <a href="http://www.consumertrap.com/2011/04/beware-archdruids.html" target="_blank">said</a> &#8220;there’s no way John Michael Greer has read Karl Marx.&#8221;</p>
<p>That&#8217;s confirmed today, as the Archdruid <a title="druid story" href="http://www.energybulletin.net/stories/2012-01-26/myth-machine" target="_blank">writes</a> this howler:</p>
<blockquote><p>Marxism reached its high-water point in the 1950s and then receded, as <strong>the golden promises of Das Kapital</strong> gave way to gray bureaucratic inefficiency and, in time, total systemic failure.</p></blockquote>
<p>ROFL.  What &#8220;golden promises&#8221; would those be?  Anybody who had actually read <em>Capital</em> would be well aware of the fact that it contains exactly zero promises of any kind.  Seriously.  Take a look.</p>
<p>In reality, of course, Karl Marx was hugely affected by the work of Justus von Liebig, the coiner of &#8220;Liebig&#8217;s Law,&#8221; which points out that ecosystems are only as strong as their weakest links.</p>
<p>The Archdruid of the Ancient Order of Druids, however, can&#8217;t be bothered to crack an actual book he doesn&#8217;t like for entirely a priori and conventional reasons, despite his claim to value rebellious thought and varied opinions and analyses.</p>
<p>The degree to which even the wildest forms of green thinking remain utterly  captive to conventional American dogma is truly astounding, and not a little scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2012/01/archdruid-of-ideology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTUS, aka MOY 2012</title>
		<link>http://www.consumertrap.com/2012/01/obama-istagra.html</link>
		<comments>http://www.consumertrap.com/2012/01/obama-istagra.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:23:45 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Political Marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3979</guid>
		<description><![CDATA[The fact that Ad Age sees Obama as a brand is about as honest and apt a piece of information as you'll get from the U.S. corporate media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2012/01/obama-reagan.jpg"><img src="http://www.consumertrap.com/wp-content/uploads/2012/01/obama-reagan-150x150.jpg" alt="obama-reagan" title="obama-reagan" width="150" height="150" class="alignleft size-thumbnail wp-image-3982" /></a> The line of the week comes from <em>Ad Age Digital</em>, which reports:</p>
<blockquote><p>Puma, GE, Red Bull, Marc Jacobs, President Obama, and 200 other brands are on Instagram.</p></blockquote>
<p>Instagram, of course, is yet another vanity-based marketing ploy on what the Robber Barons at Facebook call &#8220;the graph,&#8221; aka the data mining trick that is &#8220;the social net.&#8221;</p>
<p>The fact that <em>Ad Age</em> sees Obama, aka <a href="http://adage.com/article/moy-2008/obama-wins-ad-age-s-marketer-year/131810/" title="moy 2008" target="_blank">MOY 2008</a>, as a mere brand is about as honest and apt a piece of information as you&#8217;ll get from the U.S. corporate media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2012/01/obama-istagra.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Political Marketing Update</title>
		<link>http://www.consumertrap.com/2011/12/political-marketing-update.html</link>
		<comments>http://www.consumertrap.com/2011/12/political-marketing-update.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:39:06 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Political Marketing]]></category>
		<category><![CDATA[Dewey]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3970</guid>
		<description><![CDATA[Sunshine Foundation exposes the rule of money.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2011/12/fraud.png"><img class="alignleft size-thumbnail wp-image-3971" title="fraud" src="http://www.consumertrap.com/wp-content/uploads/2011/12/fraud-150x150.png" alt="obama_fraud" width="150" height="150" /></a> &#8220;Politics,&#8221; John Dewey once <a href="http://books.google.com/books?id=0xPFJ2uwpbIC&#038;q=shadow#v=snippet&#038;q=shadow&#038;f=false" title="Dewey shadow quote" target="_blank">observed</a> of the normal state of corporate capitalism, &#8220;is the shadow cast on society by big business.&#8221;  As this normalcy has grown and the methods of big business marketing have been increasingly applied to selecting and selling candidates, Dewey&#8217;s shadow metaphor has seemed less and less adequate.  Politics is now the scientific management of society&#8217;s macro-choices by big business.</p>
<p>For those interested in this topic, check out this new report from the Sunlight Foundation.  Its <a href="http://sunlightfoundation.com/blog/2011/12/13/the-political-one-percent-of-the-one-percent/" title="Sunlight Foundation link" target="_blank">main finding</a>:</p>
<blockquote><p>If you think wealth is concentrated in the United States, just wait till you look at the data on campaign spending.  In the 2010 election cycle, 26,783 individuals (or slightly less than one in ten thousand Americans) each contributed more than $10,000 to federal political campaigns. Combined, these donors spent $774 million. That&#8217;s 24.3% of the total from individuals to politicians, parties, PACs, and independent expenditure groups.</p></blockquote>
<p>For those still laboring under the illusion that the Democratic Party is somehow an exception to the rule of capital, the report shows that:</p>
<blockquote><p>Over time, the share of all individual campaign contributions coming from The One Percent of the One Percent has increased for both parties, increasing from 17.8% in 1990 to 32.1% in the 2010 election cycle. Consistently, Democrats have been slightly <strong><em>more reliant</em></strong> on The One Percent of the One Percent than Republicans – relying on The One Percent of the One Percent for, on average, about three percentage points more of their itemized campaign receipts.</p></blockquote>
<p><em>TCT</em> would suggest that aspiring progressives and radicals can save themselves a great deal of precious energy by keeping this fundamental reality in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2011/12/political-marketing-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money for Nothing</title>
		<link>http://www.consumertrap.com/2011/12/money-for-nothing.html</link>
		<comments>http://www.consumertrap.com/2011/12/money-for-nothing.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:47:35 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Flattery]]></category>
		<category><![CDATA[Other Tricks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[hipsterism]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3961</guid>
		<description><![CDATA[Code and Theory founders market to marketers.]]></description>
			<content:encoded><![CDATA[<p><em>Adweek</em> is profiling what it calls &#8220;new model agencies.&#8221; Dig the poozers below, featured there today.</p>
<p>The latest hipster band?  Aspiring novelists?  Nope, the &#8220;cool&#8221; and &#8220;creative&#8221; mini-capitalists behind such stunningly important work as the <a title="Dr Pepper marketing" href="http://www.codeandtheory.com/#/work/2011/dr-pepper-social/" target="_blank">Dr Pepper Social Program</a>. Click the picture to see their amazing genius on display.</p>
<p><a title="Code &amp; Theory video" href="http://www.adweek.com/video/advertising-branding/new-model-agencies-code-and-theory-137044" target="_blank"><img class="aligncenter size-full wp-image-3962" title="poozers" src="http://www.consumertrap.com/wp-content/uploads/2011/12/poozers.jpg" alt="poozers" width="440" height="298" /></a></p>
<p>You have to hand it to these two yankers.  Clearly, they&#8217;ve sensed that corporate marketers themselves love to be flattered as they &#8220;award&#8221; out their button-pushing assignments.  Hence, the pomo-nerd &#8220;Code &amp; Theory&#8221; moniker and the pseudo-intellectual/bored-ecstasy-dealer presentments.</p>
<p>All in the name of tricking the kids into <em>becoming &#8220;fans&#8221; of a brand of soda-pop</em> on <a title="Facebook Wikipedia entry" href="http://en.wikipedia.org/wiki/Facebook" target="_blank">the world&#8217;s biggest marketing data-harvesting engine</a>, of course.</p>
<p>Such are the priorities and things that are cool in early 21st century America&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2011/12/money-for-nothing.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another Reason to Tax the Rich, and Hard</title>
		<link>http://www.consumertrap.com/2011/12/tax-the-rich-vertu.html</link>
		<comments>http://www.consumertrap.com/2011/12/tax-the-rich-vertu.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:48:53 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Assholes]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Hall of Shame]]></category>
		<category><![CDATA[VEED]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Vertu]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3955</guid>
		<description><![CDATA[A $6,200 cell phone for the rich and stupid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2011/12/Adrian_Grenier_Vertu.jpg"><img src="http://www.consumertrap.com/wp-content/uploads/2011/12/Adrian_Grenier_Vertu-200x300.jpg" alt="Adrian_Grenier_Vertu" title="Adrian_Grenier_Vertu" width="200" height="300" class="alignleft size-medium wp-image-3956" /></a> There is, of course, no such thing as a $6,200 cell phone.  Except, of course, that there is.  It&#8217;s called the <a href="http://us.vertu.com/showroom/constellation" title="Vertu_Constellation" target="_blank">Vertu Constellation</a>.  It&#8217;s made by Nokia, and has apparently sold more than 300,000 copies.</p>
<p>Mental illness is obviously as epidemic as ever within the overclass.</p>
<p>It&#8217;s also something of an IQ test, this Vertu geegaw.  See if you can spot the pseudo-intellectualisms, flatteries, and effete product differentiations in this promo blurb:</p>
<blockquote><p>Constellation is the first handset with a full touch screen from Vertu. Designed with simple elegance at its core, each Constellation is handmade using state-of the art technologies and manufacturing techniques including 8 megapixel camera with ruby surround, hard worked leather and our unique high fidelity sounds system. With one delicate touch you can navigate effortlessly and intuitive [sic] to explore the exclusive services available and a range of carefully curated apps providing bespoke services and information at your fingertips.</p></blockquote>
<p>Lulz and barfz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2011/12/tax-the-rich-vertu.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea: #Occupy Post Office</title>
		<link>http://www.consumertrap.com/2011/12/occupy-post-office.html</link>
		<comments>http://www.consumertrap.com/2011/12/occupy-post-office.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:18:02 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Private-Sector Boondoggles]]></category>
		<category><![CDATA[Public Enterprise (Shouting Down, Crowding Out)]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3928</guid>
		<description><![CDATA[OWS should occupy the U.S. Postal System.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2011/12/privatization.jpg"><img class="alignleft size-full wp-image-3929" title="privatization" src="http://www.consumertrap.com/wp-content/uploads/2011/12/privatization.jpg" alt="privatization" width="200" height="302" /></a> The Occupy movement is drifting, trying to figure where to camp next. Meanwhile, the United States Postal Service, despite being all but mandated in the purportedly perfect and holy U.S. Constitution, is being further <a title="USPO cuts story" href="http://www.npr.org/blogs/thetwo-way/2011/12/05/143138063/post-office-lays-out-more-details-on-service-changes-closings" target="_blank">starved and strangled</a>, at the cost of another 28,000 decent jobs <a title="USPS job loss 2012" href="http://www.foxnews.com/politics/2011/12/05/eliminating-next-day-service-on-tap-to-save-billions-for-usps/?test=latestnews" target="_blank">next year alone</a>.</p>
<p>Why not put 2 and 2 together, and demand that the United States not only stop the euthanasia, but reverse course and develop a robust, modernized postal system?</p>
<p>We <a title="previous USPS post" href="http://www.consumertrap.com/2011/09/usps-zombie.html" target="_blank">know</a> the USPS used to be permitted to open and maintain savings accounts, and that national postal services <a title="postal_banks" href="http://en.wikipedia.org/wiki/Postal_savings_system#Currently_operational_systems_.28including_privatized_systems.29" target="_blank">still do so</a> in other nation-states.</p>
<p>We might also observe that the reason everybody states for tolerating the further erosion of the USPS &#8212; the rise of email, fax, SMS/text, and internet messaging, and the attending decline in paper-based letters and volumes &#8212; is merely a new form of the human process the Post Office was intended to encourage. Why permit the overclass to enjoy making the first half of the point without pressing them on the second? Why not fuse reason and radicalism, on a topic that few could dispute is of deepest importance?</p>
<p>So, Occupiers, why not occupy Post Offices and insist that the USPS be reinvigorated and launched into the business of building and maintaining a modern communications infrastructure, as well as maintaining some appropriate amount of snail-mail delivery? Why not use the USPS to compete with the corporate squatters who are now allowed to <a title="NC internet link" href="http://www.consumertrap.com/2011/03/free-enterprise.html" target="_blank">suppress public enterprise</a> while sucking money-for-nothing from the patchy, over-priced, for-profit, advertising-intensive, <a title="internet speeds" href="http://www.webanalyticsworld.net/2011/11/fastest-internet-speeds.html" target="_blank">second-rate</a> telecom system in this country? Why not insist that the Postal Service build a modern, universally-available national internet, with lower prices, minimal marketing overlay, and no place for payouts to private investors? Why not out-compete the cell phone oligopolies and their <a title="cell_phone_ads" href="http://www.consumertrap.com/2007/09/cell-phone-ads.html" target="_blank">pathetic</a> but hugely expensive war over meaningless market shares? Why not <a title="junk mail" href="http://www.huffingtonpost.com/todd-paglia/junk-mails-endless-summer_b_201928.html" target="_blank">insist</a> that junk mail and corporate marketers pay first-class or even first-class-plus rates to use the public&#8217;s physical mail system?</p>
<p>While we&#8217;re at it, in our moment of deserved but <a href="http://www.consumertrap.com/2011/11/zizek-banks-zinger.html" title="zizek on bank bashing" target="_blank">dangerous</a> bankster bashing, why not also press to <a title="us postal banks" href="http://en.wikipedia.org/wiki/United_States_Postal_Savings_System" target="_blank">restore</a> the banking function to the Post Office? A 2% savings account sounds pretty good right about now, doesn&#8217;t it? And the deposits could be used to finance the USPS&#8217;s modernization and universalization of the means of citizen-to-citizen communication.</p>
<p>Why not insist on preserving and expanding a major public enterprise that provides decent jobs to people who do honorable, vital tasks? Why not stick it to the Man &#8212; and in some vital organs, for a change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2011/12/occupy-post-office.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xmas Psyop Update</title>
		<link>http://www.consumertrap.com/2011/12/xmas-psyop-update.html</link>
		<comments>http://www.consumertrap.com/2011/12/xmas-psyop-update.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:40:57 +0000</pubDate>
		<dc:creator>Michael Dawson</dc:creator>
				<category><![CDATA[A Culture of...]]></category>
		<category><![CDATA[Bad Products]]></category>
		<category><![CDATA[Marketing Metastasis]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.consumertrap.com/?p=3922</guid>
		<description><![CDATA[Xmas as a marketing platform.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumertrap.com/wp-content/uploads/2011/12/obey_stitch.jpg"><img class="alignright size-medium wp-image-3923" title="obey_stitch" src="http://www.consumertrap.com/wp-content/uploads/2011/12/obey_stitch-257x300.jpg" alt="obey_santa" width="257" height="300" /></a> The marketing platform known as Christmas is, given its <a href="http://www.nrf.com/modules.php?name=Pages&#038;sp_id=1140" title="xmas-sales-share" target="_blank">obvious importance</a> to the powers-that-be, often a season of increased honesty among the professionals who plan, implement, and track our market-totalitarian culture&#8217;s driving gears.  Hence, in today&#8217;s edition of <em>Advertising Age</em>, reporter Natalie Zmuda asks:</p>
<blockquote><p>Consumers claim they&#8217;re keeping a close eye on holiday budgets, so how to explain this year&#8217;s record-breaking post-Thanksgiving retail sales?</p></blockquote>
<p>The answer, of course:</p>
<blockquote><p>The secret is landing on the right marketing message, but it&#8217;s no simple feat. For retailers, planning for the Christmas ads just now airing kicked off months ago. Many begin assessing the season as soon as the last holiday season ends, with the heavy lifting in market research and consumer testing happening in late spring or early summer.</p></blockquote>
<p>Social engineering, in other words.</p>
<p>All to the intended (for the overclass) end:</p>
<blockquote><p>Research from Shopper Sciences, part of IPG&#8217;s Mediabrands, found that 80% of shoppers surveyed spent more than they planned to Black Friday weekend. Shoppers have been &#8220;living in a siege state of mind,&#8221; said Shopper Sciences CEO John Ross, so consumers are susceptible when they stumble on that perfect item that wasn&#8217;t on the list.</p></blockquote>
<p>Tis the season &#8212; of induced stumbling and susceptibility!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumertrap.com/2011/12/xmas-psyop-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

