Escalation you can believe in. Obama is a defective product. I give him a 0 out of 100. If last November you’d outlined a script for the worst possible nightmare from his rule, he’d have followed it to the letter.
CNN/Opinion Research Corporation Poll. Nov. 13-15, 2009. N=1,014 adults nationwide. MoE ± 3. | ||||||
“Do you favor or oppose the U.S. war in Afghanistan?” | ||||||
. | ||||||
Favor | Oppose | Unsure | . | |||
% | % | % | . | |||
11/13-15/09 | 45 | 52 | 3 | . | ||
10/30 – 11/1/09 | 40 | 58 | 2 | . | ||
9/11-13/09 | 39 | 58 | 3 | . | ||
8/28-31/09 | 42 | 57 | 2 | . | ||
7/31 – 8/3/09 | 41 | 54 | 5 |
You must log in to post a comment.